# The full emoji chart

All 1,923 emoji in Unicode Emoji 18.0, by category, with their names and code points. Every emoji with its meaning is in one file: https://emojichart.com/llms-full.txt

Printable PDF of the whole chart: https://emojichart.com/pdf/emoji-chart.pdf

| Category | Emoji | Markdown | PDF |
|---|---|---|---|
| Smileys & emotion | 172 | https://emojichart.com/category/smileys-emotion.md | https://emojichart.com/pdf/smileys-emotion.pdf |
| People & body | 390 | https://emojichart.com/category/people-body.md | https://emojichart.com/pdf/people-body.pdf |
| Animals & nature | 161 | https://emojichart.com/category/animals-nature.md | https://emojichart.com/pdf/animals-nature.pdf |
| Food & drink | 132 | https://emojichart.com/category/food-drink.md | https://emojichart.com/pdf/food-drink.pdf |
| Travel & places | 221 | https://emojichart.com/category/travel-places.md | https://emojichart.com/pdf/travel-places.pdf |
| Activities | 85 | https://emojichart.com/category/activities.md | https://emojichart.com/pdf/activities.pdf |
| Objects | 268 | https://emojichart.com/category/objects.md | https://emojichart.com/pdf/objects.pdf |
| Symbols | 224 | https://emojichart.com/category/symbols.md | https://emojichart.com/pdf/symbols.pdf |
| Flags | 270 | https://emojichart.com/category/flags.md | https://emojichart.com/pdf/flags.pdf |

---
Source: Unicode Emoji 18.0 and Unicode CLDR 49.0.0. Emoji Chart: https://emojichart.com/chart
